Higher numbers than forecast tend to be bullish for JPY/xxx pairs and bearish for xxx/JPY pairs.
The typical/expected impact on JPY pairs is medium.
There is no forecast value for Labor Cash Earnings (YoY) yet - check back for updates.
(A summary of the historic trading range after each event is not available for Labor Cash Earnings (YoY). Please check the candle charts instead.)
The trading range of USDJPY was pips following the most recent Labor Cash Earnings (YoY).
The most recent announced value for Labor Cash Earnings (YoY) was 4.8% against a forecast of 3.8%.
Recent economic data has been moderately bullish for JPY. Other recent announcements which may affect the market's interpretation of the next Labor Cash Earnings (YoY) result:
Previous | Latest | ||||
---|---|---|---|---|---|
Large Retailer Sales | Bullish change | 3% | 4% | ||
Retail Trade (YoY) | Bullish change | 3.5% | 3.9% | ||
Retail Trade s.a (MoM) | Bullish change | -0.8% | 0.5% | ||
Tokyo CPI ex Fresh Food (YoY) | Bearish change | 2.5% | 2.2% | ||
Tokyo Consumer Price Index (YoY) | Bearish change | 3.4% | 2.9% | ||
Tokyo CPI ex Food, Energy (YoY) | Bearish change | 2.5% | 2.2% | ||
National Consumer Price Index (YoY) | Bullish change | 3.6% | 4% | ||
National CPI ex Food, Energy (YoY) | Bullish change | 2.4% | 2.5% | ||
National CPI ex Fresh Food (YoY) | Bullish change | 3% | 3.2% | ||
Adjusted Merchandise Trade Balance | Bearish change | ¥-221B | ¥-856.6B | ||
Exports (YoY) | Bullish change | 2.8% | 7.2% | ||
Imports (YoY) | Bullish change | 1.7% | 16.7% | ||
Merchandise Trade Balance Total | Bearish change | ¥132.5B | ¥-2758.8B | ||
Gross Domestic Product (QoQ) | Bullish change | 0.4% | 0.7% | ||
Gross Domestic Product Annualized | Bullish change | 1.7% | 2.8% | ||
Gross Domestic Product Deflator (YoY) | Bullish change | 2.4% | 2.8% |
Country: | Japan |
---|---|
Currency: | JPY |
Source: | Ministry of Economy, Trade and Industry of Japan |
Category: | Labor Market |
Frequency: | Monthly |
The value of Labor Cash Earnings (YoY) has been announced.
Forecast | Actual |