(A summary of the historic trading range after each event is not available for Presidential Election. Please check the candle charts instead.)
The trading range of EURUSD was pips following the most recent Presidential Election.
Recent economic data has been broadly neutral for USD. The following recent announcements may affect the market reaction to Presidential Election:
Country: | United States |
---|---|
Currency: | USD |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Australia | Budget Release | ||
Germany | Federal Election | ||
Eurozone | European Parliament Election | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
United States | President Trump speech | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |
The value of Presidential Election has been announced.
Forecast | Actual |