Recent economic data has been broadly neutral for CHF. The following recent announcements may affect the market reaction to SNB Chairman Schlegel speech:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Consumer Price Index (MoM) | Bearish change | 0.4% | 0% | ||
| Consumer Price Index (YoY) | Bullish change | 0.8% | 1% | ||
| Real Retail Sales (YoY) | Bullish change | 2.6% | 3.2% | ||
| ZEW Survey – Expectations | Bearish change | 12.1 | 2.6 | ||
| SNB Interest Rate Decision | (no change) | 0% | 0% |
| Country: | Switzerland |
|---|---|
| Currency: | CHF |
| Source: | |
| Category: | Central Banks |
| Frequency: | Irregular |