Recent economic data has been broadly neutral for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Consumer Inflation Expectations | Bearish change | 3.6% | 3.5% | ||
| Gross Domestic Product (MoM) | (no change) | -0.1% | -0.1% | ||
| Industrial Production (MoM) | Bullish change | -2% | 1.1% | ||
| Manufacturing Production (MoM) | Bullish change | -1.7% | 0.5% | ||
| BRC Like-For-Like Retail Sales (YoY) | Bearish change | 1.5% | 1.2% |
| Country: | United Kingdom |
|---|---|
| Currency: | GBP |
| Source: | |
| Category: | Central Banks |
| Frequency: | Weekly/week-based |