The typical/expected impact on GBP pairs is high.
Recent economic data has been strongly bearish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (MoM) | Bearish change | 0.5% | 0.2% | ||
Gross Domestic Product (QoQ) | Bullish change | 0.1% | 0.7% | ||
Gross Domestic Product (YoY) | Bearish change | 1.5% | 1.3% | ||
Industrial Production (MoM) | Bearish change | 1.7% | -0.7% | ||
Manufacturing Production (MoM) | Bearish change | 2.4% | -0.8% | ||
Average Earnings Excluding Bonus (3Mo/Yr) | Bearish change | 5.9% | 5.6% | ||
Average Earnings Including Bonus (3Mo/Yr) | Bearish change | 5.7% | 5.5% | ||
Claimant Count Change | Bearish change | -16.9K | 5.2K | ||
Claimant Count Rate | (no change) | 4.5% | 4.5% | ||
Employment Change (3M) | Bearish change | 206K | 112K | ||
ILO Unemployment Rate (3M) | Bearish change | 4.4% | 4.5% | ||
BRC Like-For-Like Retail Sales (YoY) | Bullish change | 0.9% | 6.8% | ||
BoE MPC Vote Rate Cut | Bearish change | 1 | 7 | ||
BoE MPC Vote Rate Hike | (no change) | 0 | 0 |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |