The typical/expected impact on GBP pairs is high.
Recent economic data has been broadly neutral for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Consumer Price Index (MoM) | Bullish change | -0.2% | 0.4% | ||
| Consumer Price Index (YoY) | Bullish change | 3.2% | 3.4% | ||
| Core Consumer Price Index (YoY) | (no change) | 3.2% | 3.2% | ||
| PPI Core Output (MoM) n.s.a | Bearish change | 0.1% | -0.1% | ||
| PPI Core Output (YoY) n.s.a | Bearish change | 3.6% | 3.2% | ||
| Producer Price Index - Output (MoM) n.s.a | Bearish change | 0.1% | 0% | ||
| Producer Price Index - Output (YoY) n.s.a | (no change) | 3.4% | 3.4% | ||
| Retail Price Index (MoM) | Bullish change | -0.4% | 0.7% | ||
| Retail Price Index (YoY) | Bullish change | 3.8% | 4.2% | ||
| Average Earnings Excluding Bonus (3Mo/Yr) | Bearish change | 4.6% | 4.5% | ||
| Average Earnings Including Bonus (3Mo/Yr) | Bearish change | 4.8% | 4.7% | ||
| Claimant Count Change | Bearish change | -3.3K | 17.9K | ||
| Claimant Count Rate | Bearish change | 4.3% | 4.4% | ||
| Employment Change (3M) | Bullish change | -17K | 82K | ||
| ILO Unemployment Rate (3M) | (no change) | 5.1% | 5.1% | ||
| Gross Domestic Product (MoM) | Bullish change | -0.1% | 0.3% | ||
| Industrial Production (MoM) | Bearish change | 1.3% | 1.1% | ||
| Manufacturing Production (MoM) | Bullish change | 0.4% | 2.1% | ||
| BRC Like-For-Like Retail Sales (YoY) | Bearish change | 1.2% | 1% |
| Country: | United Kingdom |
|---|---|
| Currency: | GBP |
| Source: | |
| Category: | Central Banks |
| Frequency: | Weekly/week-based |