The typical/expected impact on GBP pairs is high.
Recent economic data has been broadly neutral for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Retail Sales (MoM) | Bearish change | 0.1% | -0.3% | ||
Retail Sales (YoY) | Bullish change | 0% | 3.6% | ||
Retail Sales ex-Fuel (MoM) | Bearish change | 0.1% | -0.6% | ||
Retail Sales ex-Fuel (YoY) | Bullish change | -0.5% | 2.9% | ||
Gross Domestic Product (MoM) | Bullish change | -0.1% | 0.1% | ||
Industrial Production (MoM) | Bullish change | -0.6% | -0.4% | ||
Manufacturing Production (MoM) | Bullish change | -0.6% | -0.3% | ||
Consumer Price Index (MoM) | Bullish change | 0.1% | 0.3% | ||
Consumer Price Index (YoY) | Bearish change | 2.6% | 2.5% | ||
Core Consumer Price Index (YoY) | Bearish change | 3.5% | 3.2% | ||
PPI Core Output (MoM) n.s.a | (no change) | 0% | 0% | ||
PPI Core Output (YoY) n.s.a | Bearish change | 1.6% | 1.5% | ||
Producer Price Index - Output (MoM) n.s.a | Bearish change | 0.4% | 0.1% | ||
Producer Price Index - Output (YoY) n.s.a | Bullish change | -0.5% | 0.1% | ||
Retail Price Index (MoM) | Bullish change | 0.1% | 0.3% | ||
Retail Price Index (YoY) | Bearish change | 3.6% | 3.5% | ||
BRC Like-For-Like Retail Sales (YoY) | Bullish change | -3.4% | 3.1% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |