The typical/expected impact on JPY pairs is medium.
Recent economic data has been strongly bearish for JPY. The following recent announcements may affect the market reaction to BoJ Outlook Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Adjusted Merchandise Trade Balance | Bearish change | ¥62.9B | ¥-0.21B | ||
| Exports (YoY) | Bearish change | 6.1% | 5.1% | ||
| Imports (YoY) | Bullish change | 1.3% | 5.3% | ||
| Merchandise Trade Balance Total | Bearish change | ¥322.2B | ¥105.7B | ||
| Current Account n.s.a. | Bearish change | ¥2834B | ¥3.674B |
| Country: | Japan |
|---|---|
| Currency: | JPY |
| Source: | |
| Category: | Central Banks |
| Frequency: | Quarterly |