Recent economic data has been moderately bearish for NZD. The following recent announcements may affect the market reaction to RBNZ's Governor Hawkesby speech:
Previous | Latest | ||||
---|---|---|---|---|---|
Building Permits s.a. (MoM) | Bearish change | 10.7% | -15.6% | ||
RBNZ Interest Rate Decision | Bearish change | 3.5% | 3.25% | ||
Retail Sales (QoQ) | Bearish change | 1% | 0.8% | ||
Retail Sales ex Autos (QoQ) | Bearish change | 1.4% | 0.4% | ||
Exports | Bullish change | $7.41B | $7.84B | ||
Imports | Bearish change | $6.61B | $6.42B | ||
Trade Balance NZD (YoY) | Bullish change | $-6.25B | $-4.81B | ||
Producer Price Index - Output (QoQ) | Bullish change | -0.1% | 2.1% | ||
Business NZ PSI | Bearish change | 49.1 | 48.5 |
Country: | New Zealand |
---|---|
Currency: | NZD |
Source: | |
Category: | Central Banks |
Frequency: | Irregular |