Recent economic data has been moderately bullish for NZD. The following recent announcements may affect the market reaction to RBNZ's Governor Hawkesby speech:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (QoQ) | Bullish change | 0.5% | 0.8% | ||
Gross Domestic Product (YoY) | Bullish change | -1.3% | -0.7% | ||
Westpac Consumer Survey | Bullish change | 89.2 | 91.2 | ||
Business NZ PSI | Bearish change | 48.1 | 44 | ||
Business NZ PMI | Bearish change | 53.3 | 47.5 |
Country: | New Zealand |
---|---|
Currency: | NZD |
Source: | |
Category: | Central Banks |
Frequency: | Irregular |