Recent economic data has been broadly neutral for GBP. The following recent announcements may affect the market reaction to Parliamentary Election:
Previous | Latest | ||||
---|---|---|---|---|---|
Retail Sales (MoM) | Bearish change | 0.1% | -0.3% | ||
Retail Sales (YoY) | Bullish change | 0% | 3.6% | ||
Retail Sales ex-Fuel (MoM) | Bearish change | 0.1% | -0.6% | ||
Retail Sales ex-Fuel (YoY) | Bullish change | -0.5% | 2.9% | ||
Gross Domestic Product (MoM) | Bullish change | -0.1% | 0.1% | ||
Industrial Production (MoM) | Bullish change | -0.6% | -0.4% | ||
Manufacturing Production (MoM) | Bullish change | -0.6% | -0.3% | ||
Consumer Price Index (MoM) | Bullish change | 0.1% | 0.3% | ||
Consumer Price Index (YoY) | Bearish change | 2.6% | 2.5% | ||
Core Consumer Price Index (YoY) | Bearish change | 3.5% | 3.2% | ||
PPI Core Output (MoM) n.s.a | (no change) | 0% | 0% | ||
PPI Core Output (YoY) n.s.a | Bearish change | 1.6% | 1.5% | ||
Producer Price Index - Output (MoM) n.s.a | Bearish change | 0.4% | 0.1% | ||
Producer Price Index - Output (YoY) n.s.a | Bullish change | -0.5% | 0.1% | ||
Retail Price Index (MoM) | Bullish change | 0.1% | 0.3% | ||
Retail Price Index (YoY) | Bearish change | 3.6% | 3.5% | ||
BRC Like-For-Like Retail Sales (YoY) | Bullish change | -3.4% | 3.1% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Australia | Budget Release | ||
Eurozone | European Parliament Election | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United States | Presidential Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |