The typical/expected market impact of this event is low.
(A summary of the historic trading range after each event is not available for Trade Balance. Please check the candle charts instead.)
The trading range of was pips following the most recent Trade Balance.
The most recent announced value for Trade Balance was $0.4B.
Country: | Thailand |
---|---|
Currency: | THB |
Source: | Thailand Ministry of Commerce |
Category: | Capital Flows |
Frequency: | Monthly |
Australia | Trade Balance (MoM) | ||
Australia | Exports (MoM) | ||
Australia | Imports (MoM) | ||
Canada | Current Account | ||
China | Imports (YoY) | ||
China | Exports (YoY) | ||
China | Trade Balance USD | ||
China | Trade Balance CNY | ||
China | Imports (YoY) CNY | ||
China | Exports (YoY) CNY | ||
Germany | Trade Balance s.a. | ||
Japan | Merchandise Trade Balance Total | ||
Japan | Exports (YoY) | ||
Japan | Imports (YoY) | ||
Japan | Current Account n.s.a. | ||
New Zealand | Exports | ||
New Zealand | Trade Balance NZD (YoY) | ||
New Zealand | Imports |
The value of Trade Balance has been announced.
Forecast | Actual |