The typical/expected impact on KRW pairs is medium.
There is no forecast value for BoK Interest Rate Decision yet - check back for updates.
(A summary of the historic trading range after each event is not available for BoK Interest Rate Decision. Please check the candle charts instead.)
The trading range of was pips following the most recent BoK Interest Rate Decision.
The most recent announced value for BoK Interest Rate Decision was 2.75% against a forecast of 2.75%.
Country: | South Korea |
---|---|
Currency: | KRW |
Source: | Bank of Korea |
Category: | Interest Rates |
Frequency: | Monthly |
Australia | RBA Interest Rate Decision | ||
Canada | BoC Interest Rate Decision | ||
Switzerland | SNB Interest Rate Decision | ||
Eurozone | ECB Rate On Main Refinancing Operations | ||
Japan | BoJ Interest Rate Decision | ||
New Zealand | RBNZ Interest Rate Decision | ||
United Kingdom | BoE Interest Rate Decision | ||
United States | Fed Interest Rate Decision | ||
China | PBoC Interest Rate Decision | ||
India | RBI Interest Rate Decision (Repo Rate) | ||
Mexico | Central Bank Interest Rate | ||
Norway | Norges Bank Interest Rate Decision | ||
Russian Federation | Interest rate decision | ||
Sweden | Riksbank Interest Rate Decision | ||
Turkey | CBRT Interest Rate Decision |
The value of BoK Interest Rate Decision has been announced.
Forecast | Actual |